Click on images to view details.
|
Estates/Oak Rdg Lake Ph 02
| Price: | $447,750 |
| Bedrooms: | 5 |
| Baths: | 3 Full, 1 Half |
|
|
| Price: | $425,000 |
| Bedrooms: | 5 |
| Baths: | 4 Full |
|
|
| Price: | $299,900 |
| Bedrooms: | 2 |
| Baths: | 1 Full |
|
|
| Price: | $289,900 |
| Bedrooms: | 3 |
| Baths: | 2 Full, 1 Half |
|
|
|
| Price: | $279,900 |
| Bedrooms: | 4 |
| Baths: | 2 Full, 1 Half |
|
|
Pines Sec 01
| Price: | $78,900 |
| Bedrooms: | 3 |
| Baths: | 1 Full, 2 Half |
|
|
Woodberry Forest Ph 02
| Price: | $75,900 |
| Bedrooms: | 3 |
| Baths: | 2 Full |
|
|
| Price: | $59,900 |
| Bedrooms: | 2 |
| Baths: | 1 Full |
|
|
|
Oak Grove Dev
| Price: | $34,900 |
| Bedrooms: | 3 |
| Baths: | 1 Full, 1 Half |
|
|